<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wizteq.com &#187; Tip of The Day</title>
	<atom:link href="http://www.wizteq.com/category/tip-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizteq.com</link>
	<description>1 877 4 wizteq</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three things you must do when you inherit an Excel workbook</title>
		<link>http://www.wizteq.com/2012/01/three-things-you-must-do-when-you-inherit-an-excel-workbook/</link>
		<comments>http://www.wizteq.com/2012/01/three-things-you-must-do-when-you-inherit-an-excel-workbook/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:15:44 +0000</pubDate>
		<dc:creator>wizTEQ Staff</dc:creator>
				<category><![CDATA[Tip of The Day]]></category>

		<guid isPermaLink="false">http://www.wizteq.com/2012/01/three-things-you-must-do-when-you-inherit-an-excel-workbook/</guid>
		<description><![CDATA[When you inherit a workbook, don&#8217;t put it into play without checking it out first with these three vital steps.]]></description>
			<content:encoded><![CDATA[<p>When you inherit a workbook, don&#8217;t put it into play without checking it out first with these three vital steps.<img src="http://feeds.feedburner.com/~r/techrepublic/msoffice/~4/0tkyufTznDc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteq.com/2012/01/three-things-you-must-do-when-you-inherit-an-excel-workbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office solution: Two ways to eliminate Excel grid lines from a PowerPoint slide</title>
		<link>http://www.wizteq.com/2012/01/office-solution-two-ways-to-eliminate-excel-grid-lines-from-a-powerpoint-slide/</link>
		<comments>http://www.wizteq.com/2012/01/office-solution-two-ways-to-eliminate-excel-grid-lines-from-a-powerpoint-slide/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:15:44 +0000</pubDate>
		<dc:creator>wizTEQ Staff</dc:creator>
				<category><![CDATA[Tip of The Day]]></category>

		<guid isPermaLink="false">http://www.wizteq.com/2012/01/office-solution-two-ways-to-eliminate-excel-grid-lines-from-a-powerpoint-slide/</guid>
		<description><![CDATA[This week, learn the solution to the earlier challenge, how would you eliminate Excel grid lines from a PowerPoint slide?]]></description>
			<content:encoded><![CDATA[<p>This week, learn the solution to the earlier challenge, how would you eliminate Excel grid lines from a PowerPoint slide?<img src="http://feeds.feedburner.com/~r/techrepublic/msoffice/~4/4JML9fxebMI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteq.com/2012/01/office-solution-two-ways-to-eliminate-excel-grid-lines-from-a-powerpoint-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Access validation rules to ensure accurate data entry</title>
		<link>http://www.wizteq.com/2012/01/use-access-validation-rules-to-ensure-accurate-data-entry/</link>
		<comments>http://www.wizteq.com/2012/01/use-access-validation-rules-to-ensure-accurate-data-entry/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:16:09 +0000</pubDate>
		<dc:creator>wizTEQ Staff</dc:creator>
				<category><![CDATA[Tip of The Day]]></category>

		<guid isPermaLink="false">http://www.wizteq.com/2012/01/use-access-validation-rules-to-ensure-accurate-data-entry/</guid>
		<description><![CDATA[Your Access database is only as sound as the data it stores. Data types can only do so much. The next step is to constrain input values using validation rules.]]></description>
			<content:encoded><![CDATA[<p>Your Access database is only as sound as the data it stores. Data types can only do so much. The next step is to constrain input values using validation rules.<img src="http://feeds.feedburner.com/~r/techrepublic/msoffice/~4/LCL1nnBdjsU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteq.com/2012/01/use-access-validation-rules-to-ensure-accurate-data-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office challenge: Can you continue numbering by column?</title>
		<link>http://www.wizteq.com/2012/01/office-challenge-can-you-continue-numbering-by-column/</link>
		<comments>http://www.wizteq.com/2012/01/office-challenge-can-you-continue-numbering-by-column/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:16:08 +0000</pubDate>
		<dc:creator>wizTEQ Staff</dc:creator>
				<category><![CDATA[Tip of The Day]]></category>

		<guid isPermaLink="false">http://www.wizteq.com/2012/01/office-challenge-can-you-continue-numbering-by-column/</guid>
		<description><![CDATA[This week, test your Word skills by out-smarting Word&#8217;s Numbering option to force numbering by column before by row.]]></description>
			<content:encoded><![CDATA[<p>This week, test your Word skills by out-smarting Word&#8217;s Numbering option to force numbering by column before by row.<img src="http://feeds.feedburner.com/~r/techrepublic/msoffice/~4/3yK53cTJ87E" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteq.com/2012/01/office-challenge-can-you-continue-numbering-by-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to delete duplicate values and duplicate records in Excel 2007 and 2010</title>
		<link>http://www.wizteq.com/2012/01/how-to-delete-duplicate-values-and-duplicate-records-in-excel-2007-and-2010/</link>
		<comments>http://www.wizteq.com/2012/01/how-to-delete-duplicate-values-and-duplicate-records-in-excel-2007-and-2010/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:15:41 +0000</pubDate>
		<dc:creator>wizTEQ Staff</dc:creator>
				<category><![CDATA[Tip of The Day]]></category>

		<guid isPermaLink="false">http://www.wizteq.com/2012/01/how-to-delete-duplicate-values-and-duplicate-records-in-excel-2007-and-2010/</guid>
		<description><![CDATA[Using Excel 2007 and 2010, you can use the same built-in feature to to delete duplicates in columns as well as duplicate rows.]]></description>
			<content:encoded><![CDATA[<p>Using Excel 2007 and 2010, you can use the same built-in feature to to delete duplicates in columns as well as duplicate rows.<img src="http://feeds.feedburner.com/~r/techrepublic/msoffice/~4/ro21e5j6ClQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteq.com/2012/01/how-to-delete-duplicate-values-and-duplicate-records-in-excel-2007-and-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office solution: How to quickly add numbers in Word without a table</title>
		<link>http://www.wizteq.com/2012/01/office-solution-how-to-quickly-add-numbers-in-word-without-a-table/</link>
		<comments>http://www.wizteq.com/2012/01/office-solution-how-to-quickly-add-numbers-in-word-without-a-table/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:15:45 +0000</pubDate>
		<dc:creator>wizTEQ Staff</dc:creator>
				<category><![CDATA[Tip of The Day]]></category>

		<guid isPermaLink="false">http://www.wizteq.com/2012/01/office-solution-how-to-quickly-add-numbers-in-word-without-a-table/</guid>
		<description><![CDATA[This week, learn the solution to last week&#8217;s Office challenge: What&#8217;s the quickest way to sum a series of numbers in Word?]]></description>
			<content:encoded><![CDATA[<p>This week, learn the solution to last week&#8217;s Office challenge: What&#8217;s the quickest way to sum a series of numbers in Word?<img src="http://feeds.feedburner.com/~r/techrepublic/msoffice/~4/m-K8ky4MLfI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteq.com/2012/01/office-solution-how-to-quickly-add-numbers-in-word-without-a-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save replies in folders other than the Sent folder to increase productivity</title>
		<link>http://www.wizteq.com/2012/01/save-replies-in-folders-other-than-the-sent-folder-to-increase-productivity/</link>
		<comments>http://www.wizteq.com/2012/01/save-replies-in-folders-other-than-the-sent-folder-to-increase-productivity/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:15:44 +0000</pubDate>
		<dc:creator>wizTEQ Staff</dc:creator>
				<category><![CDATA[Tip of The Day]]></category>

		<guid isPermaLink="false">http://www.wizteq.com/2012/01/save-replies-in-folders-other-than-the-sent-folder-to-increase-productivity/</guid>
		<description><![CDATA[Finding messages in the Sent folder isn&#8217;t for the meek; save replies with the messages instead. You&#8217;ll never hunt for another reply.]]></description>
			<content:encoded><![CDATA[<p>Finding messages in the Sent folder isn&#8217;t for the meek; save replies with the messages instead. You&#8217;ll never hunt for another reply.<img src="http://feeds.feedburner.com/~r/techrepublic/msoffice/~4/7GbS8bejrSw" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteq.com/2012/01/save-replies-in-folders-other-than-the-sent-folder-to-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office challenge: What&#8217;s the quickest way to sum a series of numbers in Word?</title>
		<link>http://www.wizteq.com/2012/01/office-challenge-whats-the-quickest-way-to-sum-a-series-of-numbers-in-word/</link>
		<comments>http://www.wizteq.com/2012/01/office-challenge-whats-the-quickest-way-to-sum-a-series-of-numbers-in-word/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:15:34 +0000</pubDate>
		<dc:creator>wizTEQ Staff</dc:creator>
				<category><![CDATA[Tip of The Day]]></category>

		<guid isPermaLink="false">http://www.wizteq.com/2012/01/office-challenge-whats-the-quickest-way-to-sum-a-series-of-numbers-in-word/</guid>
		<description><![CDATA[In this week&#8217;s challenge, test your Office skills by explaining how to sum numbers in Word without using table formulas.]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s challenge, test your Office skills by explaining how to sum numbers in Word without using table formulas.<img src="http://feeds.feedburner.com/~r/techrepublic/msoffice/~4/V7DBUmfxEwQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteq.com/2012/01/office-challenge-whats-the-quickest-way-to-sum-a-series-of-numbers-in-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save keystrokes with this simple shortcut for copying in Word</title>
		<link>http://www.wizteq.com/2012/01/save-keystrokes-with-this-simple-shortcut-for-copying-in-word/</link>
		<comments>http://www.wizteq.com/2012/01/save-keystrokes-with-this-simple-shortcut-for-copying-in-word/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:16:12 +0000</pubDate>
		<dc:creator>wizTEQ Staff</dc:creator>
				<category><![CDATA[Tip of The Day]]></category>

		<guid isPermaLink="false">http://www.wizteq.com/2012/01/save-keystrokes-with-this-simple-shortcut-for-copying-in-word/</guid>
		<description><![CDATA[Save a few keystrokes by using this keyboard shortcut for duplicating text and objects in Word.]]></description>
			<content:encoded><![CDATA[<p>Save a few keystrokes by using this keyboard shortcut for duplicating text and objects in Word.<img src="http://feeds.feedburner.com/~r/techrepublic/msoffice/~4/yEbJdClkDlA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteq.com/2012/01/save-keystrokes-with-this-simple-shortcut-for-copying-in-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-click shortcuts provide quick access to Word formatting options</title>
		<link>http://www.wizteq.com/2012/01/double-click-shortcuts-provide-quick-access-to-word-formatting-options/</link>
		<comments>http://www.wizteq.com/2012/01/double-click-shortcuts-provide-quick-access-to-word-formatting-options/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:16:50 +0000</pubDate>
		<dc:creator>wizTEQ Staff</dc:creator>
				<category><![CDATA[Tip of The Day]]></category>

		<guid isPermaLink="false">http://www.wizteq.com/2012/01/double-click-shortcuts-provide-quick-access-to-word-formatting-options/</guid>
		<description><![CDATA[Don&#8217;t wander around a tab or a menu looking for a command when a double-click can get you where you want to go.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t wander around a tab or a menu looking for a command when a double-click can get you where you want to go.<img src="http://feeds.feedburner.com/~r/techrepublic/msoffice/~4/R68fZWNDQm4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteq.com/2012/01/double-click-shortcuts-provide-quick-access-to-word-formatting-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

